Sign up to stay up to date on the Pinebrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8600 West Lane Unit #166 2 1 728 $65,000 $89
11473 Huntington Village Lane 4 6 4,780 $1,295,000 $270
362 Horizon Circle 2 2 1,042 $409,000 $392
711 el encino way 2 1 1,489 $565,000 $379
7301 Parkvale Way 3 2 1,497 $455,000 $303
116 N Rose Street 2 2 1,814 $599,000 $330
3062 Wisteria Drive 4 2 2,328 $699,000 $300
53077 Whittaker N/A N/A N/A $179,000 Unknown
3809 Fenway Circle 3 4 2,492 $845,000 $339
4008 Spindrifter Lane 3 3 1,499 $574,000 $382
6440 34th Street N/A N/A N/A $399,000 Unknown
4221 Brookfield Drive 3 2 1,323 $275,000 $207
7565 Blackhawk Drive 3 2 1,241 $298,000 $240
1016 G Street N/A N/A N/A $1,900,000 Unknown
1830 E yosemite Unit #272 2 1 768 $70,000 $91
911 Alvarado Court 4 2 1,686 $459,900 $272
1380 56th Street 3 2 1,284 $635,000 $494
4117 Tahoe Vista Drive 2 2 1,698 $515,000 $303
1669 Bowen Drive 5 5 3,927 $1,479,000 $376
6720 Capital Estates Circle Unit #182 2 2 990 $105,000 $106
2002 Gillimer Drive 2 2 925 $350,000 $378
650 Leduc Street 2 1 1,000 $300,000 $300
291 N Parsons Avenue 2 1 1,030 $300,000 $291
2264 Americana Drive 3 2 1,522 $525,000 $344
9648 Cody Way 3 3 2,226 $459,763 $206
Yuletide Way N/A N/A N/A $60,000 Unknown
5147 E Grant Avenue 4 2 1,957 $299,200 $152
7745 Winter Snow Court 3 3 2,579 $1,500,000 $581
5412 Piute Way 4 3 2,578 $709,000 $275
172 Quail Meadow Ct Court 2 2 1,887 $499,000 $264
5040 Jackson Street Unit #85 2 2 1,344 $65,000 $48
18373 Goa Way 3 2 2,071 $599,000 $289
1741 Windjammer Court 3 2 1,877 $664,900 $354
215 E Sierra View Drive 3 3 2,400 $459,000 $191
8380 Ascension Lane N/A N/A N/A $150,000 Unknown
4203 Floral Drive Unit #65 2 1 868 $80,000 $92
597 Amador Avenue 3 3 2,268 $449,999 $198
130 Bywell Bridge Circle 3 3 2,140 $539,900 $252
653 Woodside Sierra Unit #2 2 2 1,099 $315,000 $286
1667 Dock Avenue 4 2 1,960 $550,000 $280
295 Sunny Hills Drive 1 1 576 $62,500 $108
Berkeley Avenue N/A N/A N/A $750,000 Unknown
10446 Aleilani Lane 3 3 2,150 $1,199,000 $557
3611 Jasmine Street 2 1 1,024 $259,900 $253
6072 Casterly Rock Road N/A N/A 1,765 $573,240 $324
1853 Gordon Verner Circle 5 3 1,781 $489,950 $275
440 E Vine Street N/A N/A 1,826 $430,000 $235
1690 Sharon Drive 3 2 1,729 $494,500 $286
4660 Club Vista Way 2 2 1,622 $599,900 $369
2759 Bradshaw Road 4 3 1,845 $560,000 $303
Average: 3.2 2.5 1,985 $709,637 $343
Viewing 1 - 50 of 13603
Viewing 1 - 50 of 13603
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2021 Aspen Court 5 3 2,899 $575,000 $198
5907 Blackstone Drive 4 2 2,214 $650,000 $293
401 Snapdragon Lane 2 2 1,782 $619,000 $347
13694 Old Emigrant Trail N/A N/A N/A $70,000 Unknown
93 Madera Drive 2 2 1,464 $199,000 $135
4165 4th Avenue 2 1 730 $350,000 $479
6057 Casterly Rock Road 3 3 1,765 $574,240 $325
55 Clay 2 1 900 $299,000 $332
3950 Mack Road Unit #59 3 2 1,056 $155,000 $146
2833 Sarina Court 4 2 1,634 $424,999 $260
1708 Opal Avenue 2 1 954 $379,999 $398
8719 Mohawk Way 3 2 1,296 $485,000 $374
3361 Crocker Drive 3 4 2,214 $849,900 $383
985 Bay Terrace Drive 3 3 1,535 $519,000 $338
2340 Sanguinetti Lane Unit #26 2 2 1,440 $125,000 $86
10978 Bitney Springs Road 2 1 954 $420,000 $440
3239 E Miner Avenue 2 1 1,000 $279,995 $279
4831 76th Street 3 1 1,352 $400,000 $295
8161 Oxbow Landing Loop 4 4 2,433 $619,000 $254
233 Palisades Sierra Oaks Lane 3 3 2,264 $1,100,000 $485
217 Arrowhead Drive 4 2 1,402 $489,000 $348
7909 State Highway 16 3 1 1,532 $399,000 $260
10285 Sugar Pine Court 2 3 1,335 $489,000 $366
4921 Hillridge Way 4 2 1,479 $509,000 $344
505 Broderick Avenue 3 2 1,284 $449,500 $350
903 Bliss Court 3 2 1,500 $819,000 $546
9960 Prairie Dunes Way 3 2 1,457 $499,000 $342
399 Midstream Lane 3 3 1,834 $523,500 $285
2228 Greely 3 2 1,400 $299,000 $213
7355 Herlong Way 3 2 1,012 $299,000 $295
6228 Strawberry Station Loop 2 2 2,083 $825,000 $396
3145 Argonaut Avenue 3 2 1,844 $649,900 $352
173 Clinton Street 3 3 1,180 $349,999 $296
1015 Vassar Drive 5 3 1,980 $1,079,000 $544
12159 Pecan Ave 3 2 1,144 $399,999 $349
806 T Street 3 3 2,159 $899,000 $416
242 Jennifer Circle 3 2 1,900 $629,999 $331
1823 S Petersburg Road 3 2 1,398 $395,000 $282
5675 Arboga Road 2 1 1,115 $299,000 $268
426 Olive Avenue N/A N/A 1,841 $505,000 $274
1510 Topanga Lane Unit #103 1 2 1,065 $310,000 $291
4865 E Woodbridge Road 4 2 2,488 $975,000 $391
236 Hill Street 4 2 1,494 $335,000 $224
20505 State Highway 120 N/A N/A N/A $1,899,900 Unknown
954 Parkhill Street 4 2 2,157 $498,000 $230
3546 Trinity Court 3 2 1,376 $359,000 $260
113 Bachman Way 5 3 2,447 $942,500 $385
1782 Northam Place 3 3 2,048 $825,000 $402
433 Spinnaker Way 3 2 1,390 $549,000 $394
11516 Conestoga Road 3 3 2,600 $1,200,000 $461
Average: 3.2 2.4 1,890 $646,088 $319
Viewing 1 - 50 of 3564
Viewing 1 - 50 of 3564
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15487 Poorman Creek Road N/A N/A N/A $268,000 $194,000 Unknown 10/24/26
2180 Cambridge Street 3 1 855 $375,000 $375,000 $438 10/23/26
8133 Glen Alta Way 3 3 1,646 $395,000 $430,000 $261 10/23/26
107 Frazine Road 3 2 1,561 $589,950 $590,000 $377 10/23/26
935 Arcade Boulevard 4 2 1,560 $299,000 $289,000 $185 10/23/26
2212 Sandringham Way 3 2 1,797 $360,000 $330,000 $183 10/23/26
2617 Balboa Drive 3 2 1,387 $419,000 $373,000 $268 10/23/26
901 Farnham Drive 3 2 1,593 $495,000 $486,000 $305 10/23/26
2012 Empire Mine Circle 4 3 3,660 $900,000 $945,000 $258 10/23/26
1740 Ogden Way 2 2 1,173 $399,000 $399,000 $340 10/23/26
1593 La Guardia Circle 3 3 2,075 $625,000 $625,000 $301 10/23/26
405 W 22nd Street 3 1 998 $479,000 $479,000 $479 10/23/26
3527 Orinda Circle 3 2 1,943 $540,000 $530,000 $272 10/23/26
8224 Blue Oak Way 3 2 1,446 $550,000 $560,000 $387 10/23/26
9951 Bexley Drive 5 3 2,082 $489,000 $486,500 $233 10/23/26
10457 River Oaks Drive 3 2 1,422 $425,000 $435,000 $305 10/23/26
2164 Exminster Lane 3 2 1,992 $620,000 $620,000 $311 10/23/26
12606 Green lee Woods Lane 2 2 1,980 $439,000 $482,000 $243 10/23/26
2321 106th Avenue 2 1 997 $489,000 $540,000 $541 10/23/26
5112 Homeland Court 4 2 1,841 $550,000 $560,000 $304 10/23/26
8621 Banton Circle 5 3 3,140 $759,000 $739,900 $235 10/23/26
181 Keystone Court 4 3 3,415 $1,585,000 $1,585,000 $464 10/23/26
28 Del Mar Street 3 2 1,352 $550,000 $560,000 $414 10/23/26
2468 Serenata Way 5 3 2,265 $589,000 $589,000 $260 10/23/26
5661 Black Willow Street 3 3 2,406 $775,000 $790,000 $328 10/23/26
15659 La Paz Street 4 3 2,025 $1,100,000 $1,060,000 $523 10/23/26
130 E Sonoma Avenue 3 2 1,150 $374,900 $374,900 $326 10/23/26
1330 Tuggle Way 4 5 2,357 $949,999 $949,000 $402 10/23/26
3550 China Garden Unit #134 2 2 1,440 $89,000 $75,000 $52 10/23/26
3197 Kensington Drive 4 3 2,365 $1,049,000 $1,020,000 $431 10/23/26
13425 Brookwood Way 4 3 2,225 $580,000 $565,000 $253 10/23/26
8349 Crotty Way 3 2 2,225 $575,000 $550,000 $247 10/23/26
4444 Sanderson Drive 4 3 2,018 $669,000 $655,000 $324 10/23/26
1230 E 10th Street 3 2 1,592 $399,000 $405,000 $254 10/23/26
1390 Kelleen Drive 4 3 2,328 $489,950 $485,000 $208 10/23/26
660 Bramblewood Avenue 4 3 2,564 $615,000 $593,000 $231 10/23/26
2505 Chrysler Avenue 3 3 2,364 $875,000 $850,000 $359 10/23/26
2609 Chesapeake Bay Circle 3 3 1,358 $450,000 $455,000 $335 10/23/26
8138 Scrimshaw Way 3 2 1,751 $599,000 $594,000 $339 10/23/26
6139 Via Casitas 3 3 1,380 $297,000 $302,000 $218 10/23/26
2346 Hackberry Street 3 1 940 $367,000 $350,000 $372 10/23/26
2765 Oak Street 3 3 2,290 $789,000 $789,000 $344 10/23/26
14680 Wolf Road 3 4 3,582 $1,590,000 $1,500,000 $418 10/23/26
4732 Porto Pino Way 3 2 1,620 $515,000 $480,000 $296 10/23/26
933 Campfire Circle 4 4 2,394 $660,000 $657,000 $274 10/23/26
750 Lincoln Rd Unit #47 3 3 1,730 $315,000 $312,300 $180 10/23/26
1898 Vista Drive 5 3 2,537 $572,490 $570,000 $224 10/23/26
1451 Dog Bar Road 3 3 3,226 $1,299,000 $1,240,000 $384 10/23/26
4501 Fallbrook Place 3 2 1,316 $454,999 $463,000 $351 10/23/26
7425 Rollingwood Boulevard 3 2 1,152 $450,000 $450,000 $390 10/23/26
Average: 3.2 2.4 1,880 $602,438 $594,755 $327
Viewing 1 - 50 of 20499
Viewing 1 - 50 of 20499

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use