Sign up to stay up to date on the Murphys Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5776 Prospector Lane N/A N/A N/A $59,000 Unknown
188 Murphys Oaks Drive 3 2 1,606 $669,000 $416
830 Sheep Ranch Road 3 3 1,514 $525,000 $346
142 Fieldstone Drive 3 3 1,798 $520,000 $289
207 Main Street N/A N/A N/A $600,000 Unknown
191 Main Street N/A N/A N/A $925,000 Unknown
120 Black Bart Boulevard 2 2 1,344 $169,500 $126
281 Fieldstone Drive 2 3 1,842 $530,000 $287
5883 Black Quartz Road 3 2 1,482 $440,000 $296
3541 Brice Station Road 3 2 2,046 $579,000 $282
55 Oak Tree Court 3 2 1,356 $499,000 $367
1554 Vine Maple 3 3 2,274 $499,000 $219
6019 PAPPALARDO PROMINADE N/A N/A N/A $125,000 Unknown
3558 Sheep Ranch Road 2 1 1,280 $245,000 $191
1138 Heather Drive 3 3 2,334 $585,000 $250
340 Tom Bell Road Unit #111 2 2 1,152 $174,900 $151
768 Apple Blossom Drive 3 3 3,370 $1,995,000 $591
685 Grant Lane N/A N/A N/A $50,000 Unknown
1547 Nugget Drive 3 3 2,841 $899,000 $316
1357 Sandalwood Drive 2 2 1,218 $399,000 $327
731 Dam Road 3 3 2,041 $425,000 $208
956 Chardonnay Court 4 3 3,232 $1,895,000 $586
1 Watkins Street N/A N/A N/A $177,000 Unknown
2375 Ponderosa 4 3 2,556 $1,387,000 $542
01 FOREST MEADOWS DRIVE N/A N/A N/A $570,999 Unknown
1510 Hanging Tree Road 3 3 3,985 $999,900 $250
1202 Heather Drive N/A N/A N/A $29,500 Unknown
339 Snowberry Court N/A N/A N/A $15,500 Unknown
607 Dogwood Dr 3 3 1,768 $495,000 $279
206 Main Street N/A N/A N/A $6,300,000 Unknown
1033 Sandalwood Drive N/A N/A N/A $150,000 Unknown
830 Stella Drive 3 3 2,076 $799,000 $384
659 Sugarbush 4 3 3,626 $799,000 $220
1154 Heather Drive N/A N/A N/A $25,000 Unknown
527 E Highway 4 N/A N/A N/A $499,000 Unknown
664 Forest Meadows Drive 3 2 1,942 $439,000 $226
French Gulch Road N/A N/A N/A $320,000 Unknown
291 Fairway Village Drive 3 3 1,590 $339,000 $213
308 Fieldstone Drive Unit #1 2 3 1,716 $497,000 $289
5048 Wylderidge Drive 4 3 2,333 $639,000 $273
1663 Nickerson Lane N/A N/A N/A $80,000 Unknown
311 S Fairway Village Dr 3 3 1,590 $333,333 $209
358 Oak Tree Circle 3 2 1,818 $924,000 $508
3720 Cedar Vista N/A N/A N/A $69,000 Unknown
51 Canterwood Lane N/A N/A N/A $12,000 Unknown
1016 Buckthorn Drive 3 3 2,328 $565,000 $242
128 Creekside Court N/A N/A N/A $219,000 Unknown
4205 Highway 4 N/A N/A N/A $650,000 Unknown
118 Main Street 3 2 2,154 $999,900 $464
1262 Heather Drive N/A N/A N/A $39,900 Unknown
Average: 3.2 2.8 2,330 $600,854 $317
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
446 Williams Street 2 1 854 $399,000 $467
5617 Indian Hills Road 4 3 3,792 $900,000 $237
4616 Northwood Drive 3 2 1,254 $299,000 $238
1062 Fairway 3 3 1,880 $495,000 $263
1519 Roaring Camp Road 3 3 2,000 $555,000 $277
838 Laurel Lane N/A N/A N/A $12,000 Unknown
494 Surrey Court N/A N/A 3,864 $795,000 $205
Average: 3.0 2.4 2,274 $493,571 $281
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
767 Rocky Hill Road 3 2 1,741 $779,000 $744,000 $427 9/9/26
5595 Jasper Ridge Road 3 2 1,532 $439,999 $405,000 $264 8/24/26
189 Fieldstone 3 3 1,716 $499,900 $497,800 $290 8/21/26
1016 Sandalwood Drive 2 2 1,720 $425,000 $417,000 $242 8/21/26
233 Sweetwater 3 2 1,232 $420,000 $400,000 $324 8/20/26
340 Tom Bell Road Unit #252 3 2 1,848 $270,000 $250,000 $135 8/18/26
850 Murphys Creek Drive 3 3 1,814 $698,000 $680,000 $374 8/14/26
646 Rocky Hill Road 3 2 1,560 $549,000 $550,000 $352 8/10/26
214 Forest Meadows Drive 3 2 1,603 $439,000 $430,000 $268 8/10/26
280 Apple Blossom Drive 3 2 1,324 $419,000 $405,000 $305 8/10/26
563 Tanner Court 5 4 2,540 $859,000 $830,000 $326 8/5/26
4466 Foster Court 3 4 2,651 $600,000 $600,000 $226 8/3/26
980 Fairway Court 3 2 1,842 $499,500 $515,000 $279 8/3/26
198 Sweetwater Drive 3 2 1,892 $679,000 $640,000 $338 7/31/26
340 Tom Bell Rd sp #190 2 2 1,680 $174,500 $160,000 $95 7/31/26
240 Tom Bell Road 3 2 1,680 $262,000 $250,000 $148 7/27/26
571 Tanner Court 5 4 2,500 $999,000 $950,000 $380 7/22/26
258 Cottage Circle 2 2 1,099 $489,000 $477,000 $434 7/17/26
1051 Sandalwood Drive 4 3 2,796 $665,000 $640,000 $228 7/13/26
5732 Mizpah 3 3 2,362 $624,999 $635,000 $268 7/13/26
236 Rattlesnake Dick 3 2 1,568 $215,000 $200,000 $127 7/6/26
340 Tom Bell Road 3 2 1,568 $199,000 $200,000 $127 7/6/26
340 Tom Bell Road Unit #266 2 2 1,344 $210,000 $207,000 $154 6/30/26
981 Chardonnay Court 3 3 2,200 $929,000 $875,000 $397 6/30/26
6652 Pappalardo N/A N/A N/A $27,000 $25,000 Unknown 6/30/26
1362 Sandalwood Drive 4 3 2,213 $545,000 $540,000 $244 6/25/26
625 Larkspur Court 3 2 2,210 $579,000 $569,000 $257 6/25/26
105 Fieldstone Drive 3 3 1,794 $579,500 $579,500 $323 6/24/26
133 Mitchler Street 4 3 2,214 $1,995,000 $1,995,000 $901 6/18/26
3807 Northwood Drive 3 2 1,456 $549,000 $539,000 $370 6/17/26
4480 Foster Court 3 2 2,312 $699,000 $660,000 $285 6/16/26
No address 2 2 1,408 $650,000 $625,000 $443 6/16/26
1198 Hanging Tree 2 2 1,788 $687,000 $687,000 $384 6/12/26
757 Larkspur Lane 3 3 2,364 $625,000 $620,000 $262 6/8/26
1408 Kenney Drive 3 2 2,728 $749,000 $742,000 $271 6/4/26
209 Black Bart 1 1 624 $89,500 $83,000 $133 6/1/26
1660 Wet Springs Road 4 4 2,599 $489,000 $355,000 $136 5/29/26
281 Oak Tree Circle 3 3 2,219 $699,000 $670,000 $301 5/21/26
472 Redbud Court 3 3 2,619 $545,000 $540,000 $206 5/20/26
1412 Sandalwood Drive 4 3 2,435 $549,000 $540,000 $221 5/20/26
260 Fieldstone Drive 3 3 1,716 $480,000 $465,000 $270 5/15/26
340 Tom Bell Rd #259 3 2 1,056 $225,000 $226,000 $214 5/8/26
831 Rocky Hill Road 4 3 2,981 $899,000 $950,000 $318 5/6/26
1203 Green Meadow Court 3 2 1,860 $1,249,999 $1,000,000 $537 5/6/26
1026 Coyote Creek Road 3 2 1,828 $549,000 $540,000 $295 5/6/26
5350 Wylderidge Dr. 4 4 3,863 $999,000 $999,000 $258 5/4/26
Sheep Ranch Road N/A N/A N/A $299,000 $290,000 Unknown 4/30/26
644 Crestview Drive 3 3 2,768 $999,000 $919,000 $332 4/29/26
1520 Coyote 3 3 2,400 $658,950 $630,000 $262 4/24/26
954 SANDALWOOD DRIVE 4 3 2,577 $650,000 $617,000 $239 4/24/26
Average: 3.1 2.5 2,018 $568,180 $548,311 $283
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use