Sign up to stay up to date on the Mill Woods Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8547 Oxford Hill Court 2 2 1,133 $329,000 $290
216 San Luis Street 5 3 1,788 $709,000 $396
10100 Lake Almanor Circle 3 3 2,262 $688,100 $304
5186 Pondorex Road 3 2 1,843 $685,000 $371
4176 Gossamer Street 3 2 1,203 $527,000 $438
523 Chesterfield Drive 4 2 1,514 $437,475 $288
9946 Jeff Handy Drive 3 3 2,262 $695,250 $307
166 S Caballo Street 4 3 2,936 $860,000 $292
4474 Dunn Road 4 2 1,440 $399,000 $277
1622 Glacier Bay Lane 4 2 1,757 $470,000 $267
3157 Hancock Street 4 3 1,969 $569,000 $288
4164 Horizon Court 4 2 1,812 $545,000 $300
8455 Kyler Road 4 4 2,683 $819,999 $305
80 crestline Avenue 4 3 1,760 $1,498,000 $851
3409 36th Street 3 2 1,124 $2,500 $2.22
875 Joranollo Drive 3 2 1,167 $549,000 $470
2771 Cardinal Drive 4 3 2,643 $675,000 $255
2138 Shady Forest Way 4 3 2,282 $495,000 $216
928 Valley Wind Way 3 2 1,534 $499,900 $325
5201 Laguna Oaks Drive Unit #14 1 1 722 $279,000 $386
4445 Montcurve Boulevard 2 2 1,050 $2,950 $2.80
9149 Starina Way 3 2 1,319 $481,000 $364
1812 Legend Drive 4 3 2,319 $655,000 $282
2025 San Esteban Circle 3 2 1,956 $645,000 $329
2013 Van Ruiten Drive 3 3 2,279 $779,000 $341
2435 Volpi Drive 3 2 1,120 $419,950 $374
2571 Cantara Court 5 3 2,672 $690,000 $258
929 Swanston Drive 3 2 1,441 $875,000 $607
7801 CHARMETTE Way 3 2 1,172 $285,000 $243
1303 Red Lake Way 2 3 2,363 $770,000 $325
379 Shalako Drive 3 2 1,274 $475,000 $372
680 40th Street 2 1 988 $599,000 $606
7316 Edythe Circle 3 2 1,430 $359,999 $251
4274 Warren Ave 3 2 1,485 $800,000 $538
2603 Innsbruk Drive 3 2 1,152 $289,000 $250
3749 Grand Point Lane 5 3 2,348 $849,900 $361
6016 Waddington Way 3 3 1,945 $599,999 $308
3635 Rosecrest Circle 5 3 2,753 $859,000 $312
4198 George Avenue 3 1 1,100 $350,000 $318
4855 Whitney Boulevard 3 2 2,341 $639,000 $272
85 Pomace 3 2 1,917 $659,000 $343
7550 Tamoshanter Way 3 2 1,050 $407,000 $387
6107 Lonetree Boulevard 3 2 1,847 $462,000 $250
6809 Weddigen Way 3 1 1,013 $391,000 $385
10919 Lava Bed Lane 3 2 1,428 $435,000 $304
613 Summit Court 3 2 1,116 $585,000 $524
2936 Trigo Way 3 3 1,971 $520,000 $263
1106 Columbia Way 3 2 1,611 $499,900 $310
2445 Abbeyhill Road 6 4 2,999 $737,990 $246
15382 Cassidy Court 4 2 1,600 $455,000 $284
Average: 3.2 2.5 1,995 $717,201 $346
Viewing 1 - 50 of 13331
Viewing 1 - 50 of 13331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
29200 Ridge View Road 4 3 2,021 $725,000 $358
4400 Slodusty Road 2 3 2,734 $629,000 $230
13042 Austin Forest Circle N/A N/A N/A $161,000 Unknown
416 Glouster Court 5 5 3,877 $1,034,900 $266
8316 Cutler Way 3 2 1,388 $370,000 $266
6032 Travo Way 4 3 2,231 $595,950 $267
384 Daylily Lane 2 2 2,262 $749,000 $331
9344 Aizenberg Circle 2 2 1,123 $379,000 $337
564 Lindsay Avenue 3 1 1,070 $289,000 $270
2693 Westwood Drive 3 3 1,576 $415,000 $263
682 Havenwood Drive 4 2 1,628 $619,000 $380
1610 Blanchard Drive 3 2 1,410 $599,000 $424
1581 Osborn Drive 3 2 1,662 $638,500 $384
24081 Eucalyptus Court 3 2 1,956 $600,000 $306
6569 Brace Road 3 2 1,448 $1,700,000 $1,174
3529 Isabella Drive 4 2 2,036 $550,000 $270
10 Ething Court 2 1 838 $359,000 $428
8217 Cottonfield Way 4 2 1,515 $480,000 $316
802 Dunbarton Circle 3 3 1,748 $599,000 $342
5204 Harpswell Way 4 3 2,831 $756,770 $267
8306 Bull Mountain Circle 3 2 1,127 $499,900 $443
1368 S Walton Avenue 3 2 1,000 $375,000 $375
1832 Orchard Terrace Court 4 3 2,407 $949,000 $394
4108 Salmaan Drive 4 3 1,837 $579,900 $315
773 E Century Place 3 2 1,270 $359,000 $282
3919 Yana Place 3 3 2,892 $1,350,000 $466
1347 Cliff Swallow Drive 4 2 1,843 $449,000 $243
9160 Madison Avenue Unit #44 2 2 990 $285,000 $287
26843 Plainfield Street 3 2 1,205 $395,101 $327
1315 Antrim Drive 3 2 1,310 $565,000 $431
3330 Odell Avenue 3 2 1,050 $449,900 $428
242 W 28th Street 2 1 530 $115,000 $216
1830 Jackson Avenue N/A N/A N/A $359,000 Unknown
7645 Beth Street 3 2 1,301 $399,000 $306
47 Sciots 2 2 600 $325,000 $541
9660 Sea Cliff Way 5 4 2,903 $649,999 $223
1655 Renpoint Way 4 3 2,555 $1,050,000 $410
3928 Waimea Lane 2 2 1,440 $128,500 $89
1894 Vista Drive 4 3 1,898 $553,490 $291
1211 Whitney Ranch Parkway Unit #1013 3 2 1,066 $330,000 $309
3344 Forney Way 4 3 2,224 $1,175,000 $528
3209 Flushing Meadows Drive 5 4 3,125 $609,988 $195
11737 Tammy Way 3 2 1,795 $535,000 $298
802 W Center Street 3 2 1,756 $450,000 $256
397 Broadstone Court 5 4 2,548 $550,000 $215
1038 33rd Street 2 1 1,204 $785,000 $651
560 Bartonville Road 4 3 1,953 $625,000 $320
6735 Old Oak Court 4 2 1,564 $499,777 $319
2071 Carroll Court 3 2 1,919 $810,000 $422
7008 Bobby Street 3 2 1,400 $460,000 $328
Average: 3.3 2.4 1,917 $652,286 $329
Viewing 1 - 50 of 4180
Viewing 1 - 50 of 4180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
587 W Donna Drive 3 2 2,061 $325,000 $300,000 $145 9/9/26
6918 Carreta Lane Unit #01 3 3 2,034 $560,000 $556,895 $273 9/9/26
30051 Grooms Road N/A N/A N/A $900,000 $900,000 Unknown 9/9/26
1009 Durant Street 3 2 1,569 $444,999 $445,000 $283 9/9/26
1941 Newark Way 4 3 2,075 $599,999 $612,000 $294 9/9/26
4408 Dayton Street 4 2 1,304 $445,000 $465,000 $356 9/9/26
1855 Mary Rose Lane 2 2 1,515 $580,000 $575,000 $379 9/9/26
1209 47th Avenue 3 2 1,543 $749,000 $742,000 $480 9/9/26
8300 Elkpoint Court 3 2 1,289 $489,900 $495,000 $384 9/9/26
4485 Danube River Lane 2 2 1,433 $499,900 $490,000 $341 9/9/26
3346 America Drive 4 3 1,678 $500,000 $500,000 $297 9/9/26
9875 Richmond Way 4 2 2,056 $399,900 $405,000 $196 9/9/26
261 Arlington Circle 4 3 1,949 $550,000 $545,000 $279 9/9/26
4949 H Parkway 3 1 1,456 $415,000 $430,000 $295 9/9/26
9968 Wagoner Way 3 3 2,127 $700,000 $700,000 $329 9/9/26
800 Morningside Drive 3 2 1,973 $759,000 $759,000 $384 9/9/26
4345 Bartelink Drive 3 2 1,639 $490,000 $494,000 $301 9/9/26
19781 1st Street 3 2 1,524 $499,999 $517,500 $339 9/9/26
4790 Green Valley Road 4 3 2,308 $349,000 $380,000 $164 9/9/26
1086 Waterwood Drive 2 2 1,410 $390,000 $380,000 $269 9/9/26
13656 Beitler Road N/A N/A N/A $320,000 $300,000 Unknown 9/9/26
313 Dairy Road 2 1 912 $415,000 $423,000 $463 9/9/26
209 Holmfirth Court 4 3 2,167 $949,900 $944,000 $435 9/9/26
424 Roan Court 2 2 1,547 $575,000 $565,000 $365 9/9/26
1519 9th Avenue 4 2 1,520 $414,900 $415,000 $273 9/9/26
13971 Christensen Road 4 2 1,456 $489,000 $525,000 $360 9/9/26
5270 Arbolada Drive 3 3 1,448 $400,000 $403,000 $278 9/9/26
571 N Castellina Terrace 5 4 3,925 $1,364,500 $1,378,000 $351 9/9/26
2869 Santa Paula Ct Unit #2869 2 1 952 $265,000 $275,000 $288 9/9/26
6611 Samba Way 2 3 1,712 $649,000 $640,000 $373 9/9/26
2505 Jackson Avenue Unit #188 3 2 1,152 $85,900 $80,000 $69 9/9/26
2237 Conifer Way 2 1 853 $299,000 $309,000 $362 9/9/26
8213 Windmill Oaks Place 4 3 2,129 $639,000 $633,000 $297 9/9/26
1391 5th Street 3 1 1,166 $439,900 $420,000 $360 9/9/26
6244 Tishimingo Court 2 2 1,084 $310,000 $300,000 $276 9/9/26
7546 Oak Grove Ave 3 2 940 $489,900 $475,000 $505 9/9/26
1345 Portola Valley Road 3 2 1,924 $429,000 $425,000 $220 9/9/26
12922 Lakeshore 3 2 2,042 $539,000 $530,000 $259 9/9/26
912 Turner Street 2 1 966 $355,000 $345,000 $357 9/9/26
719 S Maple Avenue 2 1 1,013 $377,000 $395,000 $389 9/9/26
620 N Granada Drive 3 2 1,512 $345,000 $330,000 $218 9/9/26
2821 Alamitos Way 3 2 1,478 $479,900 $470,000 $317 9/9/26
2800 Black Coral Way 3 3 1,984 $499,000 $504,500 $254 9/9/26
7607 Arbor Creek Circle 2 2 732 $570,000 $550,000 $751 9/9/26
6980 Horseshoe Bar Road 4 3 2,925 $1,400,000 $1,358,000 $464 9/9/26
767 Rocky Hill Road 3 2 1,741 $779,000 $744,000 $427 9/9/26
2293 68th Avenue 3 2 1,119 $429,900 $455,000 $406 9/9/26
2425 N F Street 7 4 1,303 $495,000 $506,000 $388 9/9/26
3338 Pardi Way 3 3 2,453 $739,000 $720,000 $293 9/9/26
711 12th Street 2 1 1,008 $280,000 $280,000 $277 9/9/26
Average: 3.2 2.4 1,876 $601,485 $594,213 $328
Viewing 1 - 50 of 21402
Viewing 1 - 50 of 21402

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use