Sign up to stay up to date on the Arnold Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
807 Blue Lake Springs Drive 3 3 2,164 $999,000 $461
2838 Pine Knoll Drive 3 4 3,492 $1,199,000 $343
1890 Michele Way 3 2 1,328 $349,999 $263
2655 Linnet Lane 2 2 1,100 $229,000 $208
3235 Shoshone Drive 2 1 960 $261,000 $271
2424 Silver Drive 4 2 1,636 $450,000 $275
366 Blue Lake Springs Drive 2 2 1,560 $429,000 $275
1647 Gertrude Way N/A N/A N/A $24,999 Unknown
2746 Quartz Drive 3 3 1,898 $545,000 $287
1018 Manuel Road 3 3 1,326 $199,900 $150
1163 Lilac Drive N/A N/A N/A $21,900 Unknown
1478 Gertrude Way 3 2 1,728 $498,000 $288
858 Meadow N/A N/A N/A $139,000 Unknown
590 Marilyn Way 3 2 1,440 $610,000 $423
1845 Kit Carson Circle 3 3 1,785 $799,000 $447
2336 Fairway Drive 2 2 1,344 $339,000 $252
1675 Evergreen Lane 3 2 2,346 $549,000 $234
928 Bear Run 4 4 3,788 $949,000 $250
1138 Cypress Point 3 2 1,396 $429,000 $307
3035 Dalmatia Drive 3 2 2,018 $559,000 $277
2020 Antler Drive 2 2 1,333 $389,000 $291
1888 Cypress Point 3 2 2,144 $569,000 $265
2792 Mckenzie Avenue 3 3 1,958 $519,000 $265
2476 Camanche Drive 3 2 1,504 $469,900 $312
1215 Laurel Circle 3 2 1,351 $449,000 $332
1111 Hwy 4 N/A N/A N/A $325,000 Unknown
116 Splash Dam Way 3 3 2,052 $479,000 $233
2895 Ponderosa Road 1 1 903 $475,000 $526
3311 Gold Hill Circle 3 3 1,716 $389,000 $226
2216 Chaparral Drive N/A N/A N/A $42,000 Unknown
1429 San Ramon Drive 3 2 1,490 $425,000 $285
2398 Country Club Drive 3 2 3,040 $579,000 $190
794 Ponderosa Way N/A N/A N/A $48,882 Unknown
2946 Venado Drive N/A N/A N/A $14,900 Unknown
1380 Incline Way 3 2 1,440 $299,000 $207
2291 Fairway Drive 3 2 2,158 $499,000 $231
2008 Antler 3 3 2,028 $519,000 $255
2346 Black Oak Drive 3 2 1,200 $389,000 $324
2434 Dardanelle Vista 5 4 4,144 $1,495,000 $360
2170 Patricia Lane 3 2 1,664 $519,900 $312
845 Honey Court 3 4 4,602 $749,000 $162
1755 Rawhide Drive 3 3 2,596 $599,000 $230
No address 3 3 1,856 $530,000 $285
1802 Tamarack Drive 3 2 1,440 $419,000 $290
2375 Fairway Drive 3 2 1,798 $449,000 $249
3076 Forest Lane 2 1 1,248 $425,000 $340
2964 Murphys Drive N/A N/A N/A $39,000 Unknown
3370 Lakewood Drive 2 1 810 $239,000 $295
467 Skyline Drive 1 1 110 $89,500 $813
2986 Lakemont Drive 3 4 3,101 $1,500,000 $483
Average: 2.9 2.3 1,820 $422,433 $298
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2360 E Mokelumne Drive 3 2 1,614 $339,000 $210
1405 San Ramon Drive 3 2 1,500 $525,000 $350
1821 Thunderbolt Trail 3 4 2,706 $575,000 $212
1646 Wawona Way 3 3 1,893 $575,900 $304
2259 Pamela Court 3 3 1,888 $559,000 $296
1260 Canyon View Court 3 2 1,811 $469,000 $258
2415 Murphys Drive 2 2 975 $333,000 $341
2015 E Mokelumne Drive 3 2 1,392 $345,000 $247
1302 Pebble Beach Way 3 3 2,126 $599,000 $281
845 Marilyn Way 2 1 1,512 $355,000 $234
1476 Gloria Drive 2 2 1,392 $439,000 $315
2696 Murphys Drive 4 2 2,441 $699,000 $286
2693 Country Club Drive 2 1 816 $282,500 $346
3022 Chumash Circle 3 3 2,540 $699,000 $275
1367 Kickapoo Court 3 2 1,296 $427,500 $329
3684 Moran Road 1 1 940 $375,000 $398
1884 Pine Cone Drive 3 3 2,159 $449,000 $207
2238 Meadowview Road 2 2 1,344 $288,000 $214
2387 Black Oak Drive 3 3 2,421 $649,000 $268
992 Manuel Road 3 3 1,326 $200,000 $150
2411 Silver Drive 3 2 1,478 $399,000 $269
3321 Menominee Court 4 3 2,900 $1,049,000 $361
2041 Baywood View 3 2 1,440 $469,000 $325
588 Blue Lake Springs Drive 3 2 2,296 $675,000 $293
2568 Aspen Way N/A N/A N/A $29,000 Unknown
485 Moran Road 4 3 2,160 $389,000 $180
1413 Gertrude Way 3 2 1,889 $650,000 $344
2595 Chamonix Road N/A N/A N/A $34,000 Unknown
Average: 2.8 2.3 1,779 $459,889 $281
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1903 Belmont Way 3 2 1,404 $385,000 $415,000 $295 7/23/26
2218 Pardee Drive 3 2 1,432 $375,000 $426,000 $297 7/21/26
1608 Seminole Way 2 2 1,380 $359,000 $379,000 $274 7/21/26
1088 Greensboro Way N/A N/A N/A $48,000 $40,000 Unknown 7/21/26
2677 Country Club Drive 3 4 1,847 $424,000 $424,000 $229 7/21/26
1807 Coniferous Drive 4 4 2,833 $910,000 $895,000 $315 7/13/26
939 Moran Road 3 3 2,115 $1,100,000 $1,100,000 $520 7/10/26
875 Shoshone Drive 3 2 1,412 $379,900 $365,000 $258 7/2/26
2272 Shastan Way 2 2 1,759 $599,000 $600,000 $341 6/30/26
3640 Fawn Circle 2 2 1,640 $450,000 $450,000 $274 6/26/26
594 Dean Way N/A N/A N/A $25,000 $24,000 Unknown 6/26/26
3371 Fairway Drive 5 4 4,972 $949,950 $930,000 $187 6/26/26
1290 Aspen Street 2 2 1,296 $349,900 $349,900 $269 6/26/26
1407 Maple Street 2 1 750 $233,500 $250,000 $333 6/25/26
1501 Seminole Way 2 2 1,200 $322,000 $330,000 $275 6/24/26
1536 Meadowview Drive 2 1 1,008 $244,000 $225,000 $223 6/22/26
1051 Greensboro Way 3 2 1,380 $379,000 $375,000 $271 6/18/26
793 Mauna Kea Drive 3 2 1,368 $478,000 $480,000 $350 6/16/26
1621 Rawhide Drive N/A N/A N/A $50,000 $50,000 Unknown 6/15/26
2629 Valley View Drive 3 1 1,144 $329,000 $340,000 $297 6/10/26
2503 Monetier Drive 3 3 1,647 $535,000 $530,000 $321 6/8/26
878 Hibernation Point 3 2 1,552 $449,000 $460,000 $296 6/5/26
2602 Linnet Lane 3 3 2,601 $579,000 $568,000 $218 6/5/26
1044 Hwy 4 N/A N/A N/A $279,000 $265,000 Unknown 6/3/26
3221 Lakewood Drive 2 1 1,356 $365,000 $365,000 $269 6/3/26
1773 Milbar Court 3 2 1,584 $498,500 $523,500 $330 6/2/26
1841 Bonanza Way 3 3 1,750 $570,000 $580,000 $331 6/2/26
3615 Lakemont Drive 2 1 816 $250,000 $215,000 $263 6/1/26
2316 Pamela Court 3 2 1,392 $509,000 $489,000 $351 5/28/26
2254 Country Club Drive 3 2 1,770 $429,000 $429,000 $242 5/28/26
1206 Greensboro Way 4 2 1,802 $479,900 $475,000 $263 5/27/26
459 Dean Way 4 3 2,000 $615,000 $612,000 $306 5/27/26
2105 Georgeann Dr. 3 3 2,500 $739,000 $760,000 $304 5/26/26
999 Grizzly Way 3 2 2,497 $774,500 $750,000 $300 5/26/26
2548 Aspen Way N/A N/A N/A $25,000 $31,165 Unknown 5/26/26
1996 Seminole Way 4 5 3,092 $725,000 $725,000 $234 5/26/26
1843 Pine Drive 2 2 1,423 $398,000 $388,000 $272 5/22/26
1856 Anna Lee Way 3 3 2,248 $585,000 $560,000 $249 5/20/26
1968 Kit Carson Circle 3 2 1,424 $429,000 $445,000 $312 5/18/26
3292 Lakewood 3 2 1,705 $510,000 $550,400 $322 5/15/26
1641 Meadowview Road 4 3 3,112 $1,050,000 $850,000 $273 5/15/26
3026 Valley View Drive 3 2 1,380 $399,000 $385,000 $278 5/13/26
2271 Mustang Road 2 2 1,464 $385,000 $379,000 $258 5/13/26
1539 Pebble Beach Way 4 4 1,944 $599,000 $585,000 $300 5/12/26
923 Bear Run Way 3 3 2,924 $749,000 $720,000 $246 5/11/26
1883 Kit Carson Circle 2 2 1,242 $425,000 $427,000 $343 5/11/26
1224 Shannon Way 3 2 1,296 $464,000 $525,000 $405 5/8/26
2675 Grenoble Drive 3 3 1,872 $519,000 $500,000 $267 5/4/26
2729 Mokelumne Road 3 2 2,336 $710,000 $656,000 $280 5/1/26
2418 Meadow Drive 3 3 1,850 $1,125,000 $1,100,000 $594 4/30/26
Average: 2.9 2.3 1,783 $464,005 $458,452 $289
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use