Sign up to stay up to date on the Arnold Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2028 Belmont Way 3 2 1,630 $399,000 $244
1783 Seminole N/A N/A N/A $29,000 Unknown
921 Cypress Point #1 Drive 1 1 526 $249,900 $475
2170 Patricia Lane 3 2 1,664 $509,900 $306
2419 Hwy 4 N/A N/A N/A $200,000 Unknown
1869 Anna Lee Way 4 3 3,100 $799,000 $257
2704 Placer Way 3 4 3,119 $699,000 $224
2721 Sioux Trail 3 3 2,200 $525,000 $238
895 Meadow Drive 4 3 2,836 $850,000 $299
2046 Jerrilynn Drive 3 3 1,590 $550,000 $345
3151 Gold Hill Circle 3 4 1,900 $539,000 $283
2785 Murphys Drive N/A N/A N/A $49,000 Unknown
2828 Quartz Drive 3 3 2,515 $529,000 $210
1648 2nd Street 4 2 2,064 $449,000 $217
1111 Hwy 4 N/A N/A N/A $289,000 Unknown
1273 Blagen Road 3 2 1,555 $850,000 $546
2240 Grenoble Dr 3 4 3,379 $899,000 $266
1866 Fern Way 2 2 1,677 $369,000 $220
2678 Country Club Dr N/A N/A N/A $42,000 Unknown
468 Mauna Kea Drive N/A N/A N/A $194,000 Unknown
488 Mauna Kea Drive 3 5 3,301 $1,193,013 $361
1961 Hwy 4 3 4 2,810 $937,500 $333
3311 Gold Hill Circle 3 3 1,716 $380,000 $221
1681 Kiote Hills Drive 3 3 1,696 $489,000 $288
2245 Castlewood Lane 3 2 1,570 $459,000 $292
1622 Anna Lee Way 3 2 1,464 $488,000 $333
2845 Murphys Drive 4 2 1,912 $495,000 $258
2077 Mewe Court 2 1 957 $349,000 $364
1941 Fairway Drive 3 2 1,564 $425,000 $271
2673 El Dorado Drive 3 2 1,824 $399,000 $218
1137 Highway 4 N/A N/A N/A $300,000 Unknown
1740 Maple Street N/A N/A N/A $25,000 Unknown
2950 Placer Way 1 2 1,120 $319,000 $284
1655 Felix Drive 3 2 2,176 $498,000 $228
2112 Manzanita Drive N/A N/A N/A $39,000 Unknown
2803 Fairway Drive 2 2 1,325 $409,000 $308
2659 Valley View Drive N/A N/A N/A $69,000 Unknown
567 Marilyn Way 2 2 1,452 $415,000 $285
2286 Sultana Road 3 2 1,630 $365,000 $223
2601 Fairway Drive 2 2 1,368 $419,000 $306
3995 Lakemont Drive 3 3 1,606 $595,000 $370
1343 Oak Circle 6 7 5,216 $1,575,000 $301
2870 Quartz Drive 3 2 1,408 $440,000 $312
1704 Boro Court N/A N/A N/A $79,500 Unknown
2378 Sultana Road 3 1 1,102 $359,000 $325
1869 Hwy 4 3 2 1,800 $399,000 $221
1695 Manzanita Drive N/A N/A N/A $20,000 Unknown
1172 Spring Valley Way N/A N/A N/A $22,500 Unknown
2838 Pine Knoll Drive 3 4 3,492 $1,199,000 $343
1890 Michele Way 3 2 1,328 $319,000 $240
Average: 2.9 2.4 1,890 $386,381 $292
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1691 Shirley Way 3 3 1,596 $529,000 $331
2271 Mustang Road 3 2 1,464 $385,000 $262
1083 Blagen Road N/A N/A N/A $40,000 Unknown
2469 Grenoble Court 3 3 2,301 $584,000 $253
1720 Kiote Hills Drive 3 2 1,608 $435,000 $270
1859 Michele Way 4 3 2,684 $699,000 $260
2603 Innsbruk Drive 3 2 1,152 $289,000 $250
480 Kuehn Avenue 3 2 2,610 $469,000 $179
2173 Silver Drive 2 2 1,070 $299,000 $279
192 Vireo Way 3 3 2,400 $975,000 $406
3003 Black Bear Drive N/A N/A N/A $79,000 Unknown
1018 Manuel Road 3 3 1,326 $199,900 $150
116 Splash Dam Way 3 3 2,052 $449,000 $218
2946 Venado Drive N/A N/A N/A $14,900 Unknown
2964 Murphys Drive N/A N/A N/A $39,000 Unknown
2798 Saint Moritz Drive 3 2 1,335 $359,000 $268
2428 Rancho Paradiso 2 3 2,376 $724,000 $304
2723 Navajo Drive 3 4 3,240 $644,500 $198
210 David Lee Road 3 2 1,344 $380,000 $282
1413 Gertrude Way 3 2 1,889 $650,000 $344
2595 Chamonix Road N/A N/A N/A $34,000 Unknown
Average: 2.9 2.6 1,902 $394,157 $266
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1056 Greensboro Way 3 3 2,408 $749,000 $781,000 $324 10/19/26
1855 Bonfilio 2 2 1,056 $389,000 $389,000 $368 10/16/26
119 Meadowview Court 3 3 1,549 $350,000 $340,000 $219 10/16/26
2375 Fairway Drive 3 2 1,798 $414,900 $414,900 $230 10/16/26
857 Hwy 4 N/A N/A N/A $146,000 $140,000 Unknown 10/16/26
451 Moran Road 3 2 1,702 $464,000 $438,000 $257 10/15/26
2437 Chamonix Drive 3 2 1,888 $369,000 $369,000 $195 10/14/26
1685 Patricia Lane 4 4 2,284 $675,000 $700,000 $306 10/14/26
1280 Wawona Way 3 3 1,824 $529,000 $565,000 $309 10/13/26
3395 Fairway Drive 3 3 2,376 $669,000 $650,000 $273 10/8/26
163 Mill Creek Circle 3 2 1,165 $319,000 $319,000 $273 10/8/26
1521 Patricia Lane 3 3 2,400 $529,000 $480,000 $200 10/6/26
2609 Country Club Drive 2 1 1,364 $275,000 $275,000 $201 10/2/26
845 Honey Court 3 4 4,602 $699,900 $675,000 $146 9/30/26
2816 Pine Knoll Drive 3 2 1,440 $399,000 $380,000 $263 9/30/26
2381 Moran Road 2 2 884 $389,000 $389,000 $440 9/29/26
2020 Antler Drive 2 2 1,333 $379,000 $370,000 $277 9/29/26
2216 Castlewood Lane 4 2 2,448 $575,000 $553,000 $225 9/25/26
1429 San Ramon Drive 3 2 1,490 $425,000 $390,000 $261 9/22/26
3236 Lakemont Drive 3 3 2,704 $699,000 $715,000 $264 9/21/26
1920 Airacobra Avenue 2 1 640 $250,000 $245,000 $382 9/14/26
3076 Forest Lane 2 1 1,248 $425,000 $363,000 $290 9/14/26
729 Dawyn Drive 3 2 1,260 $399,000 $369,000 $292 9/14/26
3235 Shoshone Drive 2 1 960 $261,000 $276,000 $287 9/11/26
1675 Evergreen Lane 3 2 2,346 $549,000 $535,000 $228 9/9/26
2794 Chumash Circle 3 2 1,665 $554,000 $549,500 $330 9/9/26
675 Skyline Drive 3 3 2,100 $479,000 $450,000 $214 9/4/26
366 Blue Lake Springs Drive 2 2 1,560 $429,000 $435,000 $278 9/3/26
1888 Cypress Point 3 2 2,144 $549,000 $529,000 $246 9/3/26
1800 Medina Drive 3 3 2,408 $399,900 $385,000 $159 9/2/26
2986 Lakemont Drive 3 4 3,101 $1,500,000 $1,450,000 $467 9/2/26
3370 Lakewood Drive 2 1 810 $239,000 $200,000 $246 9/1/26
2062 Fairway Drive 3 2 1,440 $349,000 $320,000 $222 9/1/26
2746 Quartz Drive 3 3 1,898 $545,000 $510,000 $268 8/31/26
1138 Cypress Point 3 2 1,396 $429,000 $415,000 $297 8/28/26
1302 Pebble Beach Way 3 3 2,126 $599,000 $595,000 $279 8/28/26
2259 Pamela Court 3 3 1,888 $559,000 $545,000 $288 8/24/26
3566 Muriettas Roost 3 2 1,760 $339,000 $305,000 $173 8/21/26
1646 Wawona Way 3 3 1,893 $575,900 $575,900 $304 8/20/26
1405 San Ramon Drive 3 2 1,500 $525,000 $540,000 $360 8/18/26
1380 Incline Way 3 2 1,440 $299,000 $325,000 $225 8/18/26
485 Moran Road 4 3 2,160 $389,000 $380,000 $175 8/18/26
1367 Kickapoo Court 3 2 1,296 $432,500 $432,500 $333 8/17/26
1884 Pine Cone Drive 3 3 2,159 $449,000 $429,000 $198 8/17/26
2360 E Mokelumne Drive 3 2 1,614 $339,000 $350,000 $216 8/14/26
1821 Thunderbolt Trail 3 4 2,706 $575,000 $575,000 $212 8/14/26
2696 Murphys Drive 4 2 2,441 $699,000 $706,405 $289 8/14/26
2693 Country Club Drive 2 1 816 $282,500 $267,000 $327 8/14/26
2238 Meadowview Road 2 2 1,344 $288,000 $275,000 $204 8/14/26
807 Blue Lake Springs Drive 3 3 2,164 $999,000 $1,000,000 $462 8/13/26
Average: 2.9 2.3 1,804 $482,084 $474,961 $283
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use